Specifications
| Model | B-852 |
|---|---|
| Technology | Thermal transfer / direct thermal |
| Printhead | Flat type |
| Resolution | 11.8 dots/mm (300 dpi) |
| Print Width | Maximum 216.8 mm |
| Print Length | Maximum 640 mm |
| Print Speed | Up to 101.4 mm/s |
| Interfaces | Bidirectional parallel port, USB 2.0, LAN (100BASE), serial port*, wireless LAN* |
| Barcodes | UPC/EAN/JAN, Code 39, Code 93, Code 128, EAN 128, NW7, MSI, Industrial 2 of 5, ITF, Postnet, RM4SCC, KIX-code, RSS14, Customer Bar Code |
| 2D Codes | Data Matrix, PDF 417, Maxicode, QR code, Micro PDF 417, CP Code |
| Fonts | Bitmap font (21 fonts), Outline font (4 types), Price font (3 types) |
| Optional | Cutter module, wireless LAN module, serial interface board, expansion I/O board, RTC (real time clock) |
| Dimensions | 385 (W) x 181 (D) x 243 (H) mm 385 (W) x 427 (D) x 243 (H) mm with supply holder installed |
| Weight | 15.6 kg (without media and ribbon) |
Choix et Prix (indicatif) :
| IMPRIMANTES SEMI-INDUSTRIELLES B-852-R | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Imprimante | Code article | Description | Résolution (dpi) | Vitesse maxi d'impression (mm/sec) | Largeur maxi d'impression (mm) | Interfaces | Prix Publics | ||
| LAN | USB | Interface Parallèle | |||||||
| B-852-TS22-QP-R | 18221168683 | Thermique Direct et Transfert Thermique | 300 | 101,6 | 216,8 | ? | ? | ? | 3085,00 |
| Tête B-852 12 dots | FMBC0089706 | Tête à plat 12 dots | 678,00 | ||||||
| Options | |||||||||
| B-7208-QM-R | 18221165244 | Massicot baïonnette | 947,00 | ||||||
| B-SA704-IO-QM-R | 10021165233 | Interface I/O | 143,00 | ||||||
| B-SA704-RTC-QM-R | 10021165228 | Horloge temps réel | 252,00 | ||||||
| B-SA704-RS-QM-R | 10021165222 | Carte interface série | 115,00 | ||||||
| CAT-3-10INCH | LBMLMR007 | Ré enrouleur externe 8", mandrin fixe 76 mm | 805,00 | ||||||
